| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 INTERNATIONAL® HX620 SBA | New | $313,420 | 327061 | 3HTPCSZT8VN423571 | ||
| 2026 INTERNATIONAL® HX620 SBA | New | $313,420 | 323749 | 3HTPCSZT7TN714771 | ||
| 2026 INTERNATIONAL® HX620 SBA | New | $297,502 | 323747 | 3HTPCSZT0TN695335 | ||
| 2027 INTERNATIONAL® HX620 SBA | New | $295,500 | 334599 | 3HTPCAPT5VN381809 | ||
| 2027 INTERNATIONAL® HX620 SBA | New | $221,731 | 331968 | 3HTPCSZT0VN857855 | ||
| 2027 INTERNATIONAL® HX620 SBA | New | $221,731 | 331969 | 3HTPCSZT2VN857856 | ||
| 2027 INTERNATIONAL® HX620 SBA | New | $221,731 | 331970 | 3HTPCSZT4VN857857 | ||
| 2027 INTERNATIONAL® HV607 SBA | New | $207,580 | 332731 | 3HTEKTATXVN638154 | ||
| 2027 INTERNATIONAL® LT625 | New | $194,000 | 339238 | 3HSDZSZRXVN366316 | ||
| 2027 INTERNATIONAL® LT625 | New | $194,000 | 338224 | 3HSDZSZR8VN366217 | ||
| 2027 INTERNATIONAL® LT625 | New | $194,000 | 338228 | 3HSDZSZR6VN366314 | ||
| 2027 INTERNATIONAL® LT625 | New | $194,000 | 338227 | 3HSDZSZR8VN366315 | ||
| 2027 INTERNATIONAL® LT625 | New | $194,000 | 338223 | 3HSDZSZR1VN366219 | ||
| 2027 INTERNATIONAL® LT625 | New | $184,000 | 335827 | 3HSDZSZR3VN186840 | ||
| 2025 INTERNATIONAL® HV607 SBA | New | $183,680 | 320035 | 3HAEKTAT7SL440521 | ||
| 2027 INTERNATIONAL® LT625 | New | $181,818 | 334337 | 3HSDZSZR8VN576963 | ||
| 2024 INTERNATIONAL® HX520 SFA | Used | $177,850 | 327004 | 3HTPAAPT9RN859435 | ||
| 2027 INTERNATIONAL® LT625 | New | $176,853 | 335773 | 3HSDZSZR5VN186838 | ||
| 2025 INTERNATIONAL® HX620 SBA | New | $169,000 | 320040 | 3HSPCAPT6SN468425 | ||
| 2025 INTERNATIONAL® HX620 SBA | New | $163,866 | 290641 | 3HTPCAPTXSN573187 | ||
| 2024 DENNIS EAGLE® PROVIEW | New | $153,900 | 289115 | 1D92KKGB4RG791396 | ||
| 2023 KALMAR® T2 DOT | New | $152,220 | 310516 | 11VJ813A7PA002393 | ||
| 2027 INTERNATIONAL® LT625 | New | $151,074 | 336979 | 3HCDZAPR6VL443848 | ||
| 2027 INTERNATIONAL® LT625 | New | $151,074 | 336973 | 3HCDZAPR5VL443842 | ||
| 2027 INTERNATIONAL® LT625 | New | $151,074 | 336977 | 3HCDZAPR2VL443846 | ||
| 2027 INTERNATIONAL® LT625 | New | $151,074 | 336936 | 3HCDZAPR0VL442713 | ||
| 2027 INTERNATIONAL® LT625 | New | $151,074 | 336978 | 3HCDZAPR4VL443847 | ||
| 2027 INTERNATIONAL® LT625 | New | $151,074 | 336975 | 3HCDZAPR9VL443844 | ||
| 2027 INTERNATIONAL® LT625 | New | $151,074 | 336974 | 3HCDZAPR7VL443843 | ||
| 2027 INTERNATIONAL® LT625 | New | $151,074 | 336976 | 3HCDZAPR0VL443845 |
Vehicles for Sale at RWC Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Gross Weight
Body Style
Cab Style