| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 INTERNATIONAL® HX620 SBA | New | $313,420 | 327061 | 3HTPCSZT8VN423571 | ||
| 2026 INTERNATIONAL® HX620 SBA | New | $313,420 | 323749 | 3HTPCSZT7TN714771 | ||
| 2026 INTERNATIONAL® HX620 SBA | New | $297,502 | 323747 | 3HTPCSZT0TN695335 | ||
| 2027 INTERNATIONAL® HX620 SBA | New | $221,731 | 331968 | 3HTPCSZT0VN857855 | ||
| 2027 INTERNATIONAL® HX620 SBA | New | $221,731 | 331969 | 3HTPCSZT2VN857856 | ||
| 2027 INTERNATIONAL® HX620 SBA | New | $221,731 | 331970 | 3HTPCSZT4VN857857 | ||
| 2027 INTERNATIONAL® HV607 SBA | New | $207,580 | 332731 | 3HTEKTATXVN638154 | ||
| 2027 INTERNATIONAL® LT625 | New | $189,950 | 338228 | 3HSDZSZR6VN366314 | ||
| 2027 INTERNATIONAL® LT625 | New | $189,950 | 338227 | 3HSDZSZR8VN366315 | ||
| 2027 INTERNATIONAL® LT625 | New | $189,950 | 338223 | 3HSDZSZR1VN366219 | ||
| 2025 INTERNATIONAL® HV607 SBA | New | $182,950 | 320035 | 3HAEKTAT7SL440521 | ||
| 2027 INTERNATIONAL® HV607 SBA | New | $181,752 | 331023 | 3HAEKTAT2VL247245 | ||
| 2027 INTERNATIONAL® HV607 SBA | New | $181,752 | 331021 | 3HAEKTAT2VL246970 | ||
| 2027 INTERNATIONAL® HV607 SBA | New | $181,752 | 331018 | 3HAEKTAT1VL246930 | ||
| 2027 INTERNATIONAL® HV607 SBA | New | $181,752 | 331017 | 3HAEKTAT3VL246914 | ||
| 2027 INTERNATIONAL® HV607 SBA | New | $181,752 | 331019 | 3HAEKTAT5VL246932 | ||
| 2027 INTERNATIONAL® HV607 SBA | New | $181,752 | 331014 | 3HAEKTATXVL244061 | ||
| 2027 INTERNATIONAL® HV607 SBA | New | $181,752 | 331016 | 3HAEKTAT4VL246887 | ||
| 2027 INTERNATIONAL® HV607 SBA | New | $181,752 | 331022 | 3HAEKTAT4VL247098 | ||
| 2026 INTERNATIONAL® HV607 SBA | New | $181,752 | 319162 | 3HTEKTAT5TN539822 | ||
| 2026 INTERNATIONAL® HV607 SBA | New | $181,752 | 319163 | 3HTEKTAT8TN540205 | ||
| 2024 INTERNATIONAL® HX520 SFA | Used | $177,850 | 327004 | 3HTPAAPT9RN859435 | ||
| 2027 INTERNATIONAL® LT625 | New | $176,853 | 335773 | 3HSDZSZR5VN186838 | ||
| 2027 INTERNATIONAL® LT625 | New | $176,853 | 335827 | 3HSDZSZR3VN186840 | ||
| 2027 INTERNATIONAL® LT625 | New | $176,853 | 335825 | 3HSDZSZR7VN186839 | ||
| 2025 INTERNATIONAL® HX620 SBA | New | $169,000 | 320040 | 3HSPCAPT6SN468425 | ||
| 2023 KALMAR® OTTAWA T2 DOT | New | $152,220 | 310516 | 11VJ813A7PA002393 | ||
| 2027 INTERNATIONAL® LT625 | New | $151,074 | 336979 | 3HCDZAPR6VL443848 | ||
| 2027 INTERNATIONAL® LT625 | New | $151,074 | 336973 | 3HCDZAPR5VL443842 | ||
| 2027 INTERNATIONAL® LT625 | New | $151,074 | 336977 | 3HCDZAPR2VL443846 |
Vehicles for Sale at RWC Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Gross Weight
Body Style
Cab Style