| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 INTERNATIONAL® HX620 SBA | New | $313,420 | 327061 | 3HTPCSZT8VN423571 | ||
| 2026 INTERNATIONAL® HX620 SBA | New | $313,420 | 323749 | 3HTPCSZT7TN714771 | ||
| 2026 INTERNATIONAL® HX620 SBA | New | $297,502 | 323747 | 3HTPCSZT0TN695335 | ||
| 2027 INTERNATIONAL® HX620 SBA | New | $295,500 | 334599 | 3HTPCAPT5VN381809 | ||
| 2022 WESTERN STAR® 4900EX | Used | $225,000 | 340752 | 5KKHBWFM7NLNM0007 | ||
| 2027 INTERNATIONAL® HX620 SBA | New | $221,731 | 331968 | 3HTPCSZT0VN857855 | ||
| 2027 INTERNATIONAL® HX620 SBA | New | $221,731 | 331969 | 3HTPCSZT2VN857856 | ||
| 2027 INTERNATIONAL® HX620 SBA | New | $221,731 | 331970 | 3HTPCSZT4VN857857 | ||
| 2027 INTERNATIONAL® HV607 SBA | New | $207,580 | 332731 | 3HTEKTATXVN638154 | ||
| 2022 WESTERN STAR® 47X | Used | $205,000 | 340754 | 5KKHAVDV9NPNF3659 | ||
| 2027 INTERNATIONAL® LT625 | New | $205,000 | 340636 | 3HSDZAPR5VN180261 | ||
| 2027 INTERNATIONAL® LT625 | New | $204,321 | 340575 | 3HSDZAPR3VN180260 | ||
| 2027 INTERNATIONAL® LT625 | New | $203,515 | 340576 | 3HSDZAPR8VN178679 | ||
| 2027 INTERNATIONAL® LT625 | New | $203,220 | 340578 | 3HSDZAPR7VN180262 | ||
| 2027 INTERNATIONAL® LT625 | New | $203,220 | 340634 | 3HSDZAPR9VN180263 | ||
| 2027 INTERNATIONAL® LT625 | New | $194,000 | 339238 | 3HSDZSZRXVN366316 | ||
| 2027 INTERNATIONAL® LT625 | New | $194,000 | 338224 | 3HSDZSZR8VN366217 | ||
| 2027 INTERNATIONAL® LT625 | New | $194,000 | 338228 | 3HSDZSZR6VN366314 | ||
| 2027 INTERNATIONAL® LT625 | New | $194,000 | 338227 | 3HSDZSZR8VN366315 | ||
| 2027 INTERNATIONAL® LT625 | New | $194,000 | 338223 | 3HSDZSZR1VN366219 | ||
| 2025 INTERNATIONAL® HV607 SBA | New | $183,680 | 320035 | 3HAEKTAT7SL440521 | ||
| 2027 INTERNATIONAL® LT625 | New | $181,818 | 334337 | 3HSDZSZR8VN576963 | ||
| 2024 INTERNATIONAL® HX520 SFA | Used | $177,850 | 327004 | 3HTPAAPT9RN859435 | ||
| 2025 INTERNATIONAL® HX620 SBA | New | $169,000 | 320040 | 3HSPCAPT6SN468425 | ||
| 2025 INTERNATIONAL® HX620 SBA | New | $163,866 | 290641 | 3HTPCAPTXSN573187 | ||
| 2024 DENNIS EAGLE® PROVIEW | New | $153,900 | 289115 | 1D92KKGB4RG791396 | ||
| 2023 KALMAR® T2 DOT | New | $152,220 | 310516 | 11VJ813A7PA002393 | ||
| 2025 INTERNATIONAL® LT625 | New | $151,829 | 270319 | 3HSDZSZR5SN770538 | ||
| 2027 INTERNATIONAL® LT625 | New | $151,074 | 336979 | 3HCDZAPR6VL443848 | ||
| 2027 INTERNATIONAL® LT625 | New | $151,074 | 336973 | 3HCDZAPR5VL443842 |
Vehicles for Sale at RWC Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Gross Weight
Body Style
Cab Style